loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Tata Money Market Fund - Regul Aug 31, 2024 1,526.65 12.94 0.58
Equity-Reliance Industr Aug 31, 2024 498.48 4.22 1.81
Equity-HDFC Bank Aug 31, 2024 436.91 3.70 -32.19
Commercial Paper-Cholaman.Inv.&Fn Aug 31, 2024 292.21 2.48 34.88
Equity-Vodafone Idea Aug 31, 2024 261.69 2.22 -4.22
NCD-Bharti Telecom Aug 31, 2024 249.88 2.11 25.04
Equity-IndusInd Bank Aug 31, 2024 246.14 2.09 487.37
Commercial Paper-Axis Secur. Ltd Aug 31, 2024 244.36 2.08 0.64
Equity-Tata Motors Aug 31, 2024 233.62 1.98 0.00
Equity-Larsen & Toubro Aug 31, 2024 232.34 1.97 50.48
Equity-Bajaj Finance Aug 31, 2024 221.04 1.87 29.50
Equity-Vedanta Aug 31, 2024 213.22 1.81 1.57
Equity-ITC Aug 31, 2024 205.02 1.74 9.19
Equity-Bank of Baroda Aug 31, 2024 193.57 1.64 -1.29
Equity-GMR Airports Inf Aug 31, 2024 172.83 1.46 30.86
Commercial Paper-A Birla Finance Aug 31, 2024 171.89 1.45 73.61
Reverse Repo-TREPS Aug 31, 2024 158.97 1.35 0.00
Commercial Paper-Bajaj Fin.Sec Aug 31, 2024 148.38 1.26 0.64
Commercial Paper-ICICI Securities Aug 31, 2024 145.10 1.23 0.61
Indian Mutual Funds-Tata Treasury Advantage Fund ( Aug 31, 2024 139.64 1.18 0.57
Equity-Canara Bank Aug 31, 2024 131.22 1.11 8.15
Equity-I O C L Aug 31, 2024 128.63 1.09 25.75
Equity-I R C T C Aug 31, 2024 129.20 1.09 -8.22
Equity-Adani Enterp. Aug 31, 2024 121.38 1.03 62.41
Equity-DLF Aug 31, 2024 120.97 1.02 -5.93
Equity-Hind.Aeronautics Aug 31, 2024 119.20 1.01 -27.42
Equity-B H E L Aug 31, 2024 117.76 1.00 -16.64
Equity-RBL Bank Aug 31, 2024 113.78 0.96 -4.72
Equity-Punjab Natl.Bank Aug 31, 2024 111.72 0.95 -9.94
Equity-REC Ltd Aug 31, 2024 112.42 0.95 14.05
Equity-H P C L Aug 31, 2024 108.02 0.92 6.08
Equity-Havells India Aug 31, 2024 105.89 0.90 15.06
Equity-Container Corpn. Aug 31, 2024 106.45 0.90 0.60
Equity-Bandhan Bank Aug 31, 2024 104.88 0.89 57.14
Equity-Tata Power Co. Aug 31, 2024 104.27 0.88 -41.06
Equity-Oberoi Realty Aug 31, 2024 103.47 0.88 18.46
Equity-HDFC AMC Aug 31, 2024 103.24 0.87 -14.39
Equity-St Bk of India Aug 31, 2024 100.75 0.85 -39.09
NCD-HDFC Bank Aug 31, 2024 99.82 0.85 0.00
Reverse Repo-Reverse Repo Aug 31, 2024 95.78 0.81 -42.60
Equity-Ambuja Cements Aug 31, 2024 94.08 0.80 0.00
Equity-ICICI Bank Aug 31, 2024 92.84 0.79 72.74
Equity-Godrej Propert. Aug 31, 2024 90.66 0.77 154.37
Equity-Jindal Steel Aug 31, 2024 88.55 0.75 -2.41
Equity-Indian Energy Ex Aug 31, 2024 88.43 0.75 -3.65
Equity-Laurus Labs Aug 31, 2024 88.64 0.75 35.74
Equity-S A I L Aug 31, 2024 87.27 0.74 -10.00
Equity-Polycab India Aug 31, 2024 87.81 0.74 10.25
Equity-NMDC Aug 31, 2024 86.27 0.73 -14.40
Equity-UPL Aug 31, 2024 83.46 0.71 36.04
Equity-Biocon Aug 31, 2024 82.32 0.70 3.39
Equity-Aditya Birla Cap Aug 31, 2024 81.66 0.69 -17.51
Equity-Bharat Electron Aug 31, 2024 81.21 0.69 92.23
Equity-Indus Towers Aug 31, 2024 81.22 0.69 61.73
Equity-Natl. Aluminium Aug 31, 2024 79.70 0.68 112.08
Equity-Exide Inds. Aug 31, 2024 77.54 0.66 18.79
Equity-Infosys Aug 31, 2024 75.10 0.64 1,096.45
Commercial Paper-Bajaj Finance Aug 31, 2024 72.98 0.62 0.63
Commercial Paper-Kotak Securities Aug 31, 2024 72.28 0.61 0.00
Equity-City Union Bank Aug 31, 2024 70.50 0.60 20.53
Equity-Lupin Aug 31, 2024 69.41 0.59 -20.54
Equity-Alkem Lab Aug 31, 2024 66.52 0.56 10.57
Equity-I D F C Aug 31, 2024 59.61 0.51 -0.55
Equity-SRF Aug 31, 2024 59.43 0.50 43.70
Equity-LTIMindtree Aug 31, 2024 59.56 0.50 -26.82
Equity-Indian Hotels Co Aug 31, 2024 52.58 0.45 221.13
Equity-Interglobe Aviat Aug 31, 2024 53.61 0.45 -39.91
Equity-Escorts Kubota Aug 31, 2024 51.72 0.44 -22.57
Equity-L&T Finance Ltd Aug 31, 2024 48.29 0.41 -31.01
Equity-Cholaman.Inv.&Fn Aug 31, 2024 48.67 0.41 0.00
Equity-Manappuram Fin. Aug 31, 2024 47.42 0.40 -39.35
Equity-A B B Aug 31, 2024 46.72 0.40 -31.99
Equity-Axis Bank Aug 31, 2024 46.13 0.39 -28.40
Equity-Titan Company Aug 31, 2024 42.67 0.36 300.57
Equity-NTPC Aug 31, 2024 42.02 0.36 1,503.15
Equity-Wipro Aug 31, 2024 40.95 0.35 2,390.14
Equity-LIC Housing Fin. Aug 31, 2024 41.75 0.35 -49.25
Equity-O N G C Aug 31, 2024 39.73 0.34 -19.48
Equity-Glenmark Pharma. Aug 31, 2024 39.93 0.34 3,649.58
Equity-Federal Bank Aug 31, 2024 36.02 0.31 -5.62
Equity-Siemens Aug 31, 2024 35.36 0.30 1,639.47
NCD-L&T Finance Ltd Aug 31, 2024 34.92 0.30 0.12
Equity-M & M Aug 31, 2024 32.70 0.28 -11.50
Equity-Power Grid Corpn Aug 31, 2024 33.04 0.28 -7.85
Equity-Pidilite Inds. Aug 31, 2024 32.79 0.28 -1.98
Equity-B P C L Aug 31, 2024 32.25 0.27 -50.69
Equity-Abbott India Aug 31, 2024 30.20 0.26 -16.76
Equity-Chambal Fert. Aug 31, 2024 30.94 0.26 62.86
Equity-The Ramco Cement Aug 31, 2024 29.18 0.25 -30.50
Equity-TCS Aug 31, 2024 29.41 0.25 455.32
Equity-MRF Aug 31, 2024 28.85 0.24 25.21
NCD-N A B A R D Aug 31, 2024 24.74 0.21 0.17
NCD-Kotak Mahindra P Aug 31, 2024 24.97 0.21 0.22
Equity-Asian Paints Aug 31, 2024 23.70 0.20 140.13
Equity-Navin Fluo.Intl. Aug 31, 2024 23.09 0.20 221.40
Equity-Grasim Inds Aug 31, 2024 23.08 0.20 172.46
Equity-G N F C Aug 31, 2024 22.66 0.19 -33.58
Equity-Aditya Bir. Fas. Aug 31, 2024 22.93 0.19 926.58
Equity-Tata Steel Aug 31, 2024 22.60 0.19 24,763.37
Equity-Kotak Mah. Bank Aug 31, 2024 22.01 0.19 508.74
Equity-Aurobindo Pharma Aug 31, 2024 21.15 0.18 152.93
Equity-Power Fin.Corpn. Aug 31, 2024 19.79 0.17 -75.74
Equity-Trent Aug 31, 2024 18.76 0.16 39.66
Equity-Astral Aug 31, 2024 18.60 0.16 671.69
Equity-Maruti Suzuki Aug 31, 2024 18.79 0.16 -12.38
Equity-Indraprastha Gas Aug 31, 2024 17.56 0.15 57.45
Equity-HDFC Life Insur. Aug 31, 2024 18.20 0.15 0.00
Equity-Atul Aug 31, 2024 16.73 0.14 -52.92
Equity-Muthoot Finance Aug 31, 2024 16.65 0.14 -15.10
Equity-Hindustan Copper Aug 31, 2024 16.66 0.14 -50.90
Equity-Berger Paints Aug 31, 2024 15.08 0.13 -56.49
Equity-Mahanagar Gas Aug 31, 2024 15.34 0.13 -63.11
Equity-Britannia Inds. Aug 31, 2024 15.46 0.13 -76.10
Equity-P I Industries Aug 31, 2024 14.50 0.12 263.56
Equity-TVS Motor Co. Aug 31, 2024 14.57 0.12 58.18
Equity-TCNS Clothing Co Aug 31, 2024 13.36 0.11 0.00
Equity-Coal India Aug 31, 2024 10.80 0.09 -75.43
Equity-Nestle India Aug 31, 2024 9.00 0.08 -80.04
Equity-Birlasoft Ltd Aug 31, 2024 9.25 0.08 92.90
Equity-Hind. Unilever Aug 31, 2024 9.75 0.08 362.04
Equity-Piramal Enterp. Aug 31, 2024 7.98 0.07 -83.19
Equity-UltraTech Cem. Aug 31, 2024 8.82 0.07 0.00
Equity-Samvardh. Mothe. Aug 31, 2024 7.07 0.06 -88.54
Equity-Shree Cement Aug 31, 2024 7.01 0.06 0.00
Equity-Dixon Technolog. Aug 31, 2024 6.59 0.06 -93.99
Equity-Bajaj Auto Aug 31, 2024 7.43 0.06 -94.25
Equity-Dabur India Aug 31, 2024 5.65 0.05 173.70
Equity-Ipca Labs. Aug 31, 2024 5.58 0.05 0.00
Equity-ICICI Pru Life Aug 31, 2024 5.87 0.05 0.00
Equity-Bharat Forge Aug 31, 2024 3.09 0.03 410.09
Equity-Coforge Aug 31, 2024 3.62 0.03 0.00
Equity-Info Edg.(India) Aug 31, 2024 3.80 0.03 227.81
Equity-Persistent Sys Aug 31, 2024 3.41 0.03 -56.94
Equity-United Spirits Aug 31, 2024 3.61 0.03 -95.42
Equity-Hero Motocorp Aug 31, 2024 3.11 0.03 -91.01
Equity-Cipla Aug 31, 2024 3.76 0.03 -82.95
Equity-Tata Comm Aug 31, 2024 2.16 0.02 80.66
Equity-SBI Life Insuran Aug 31, 2024 1.94 0.02 0.00
Equity-Adani Ports Aug 31, 2024 1.78 0.02 -80.33
Equity-Petronet LNG Aug 31, 2024 2.86 0.02 -38.30
Equity-JSW Steel Aug 31, 2024 2.73 0.02 335.92
Equity-Balkrishna Inds Aug 31, 2024 1.53 0.01 -96.83
Equity-Tech Mahindra Aug 31, 2024 1.18 0.01 0.00
Equity-Max Financial Aug 31, 2024 1.20 0.01 0.00
Equity-Divi`s Lab. Aug 31, 2024 1.22 0.01 0.00
Equity-Dr Reddy`s Labs Aug 31, 2024 0.97 0.01 0.00
Equity-Godrej Consumer Aug 31, 2024 1.56 0.01 0.00
Equity-Bajaj Finserv Aug 31, 2024 1.25 0.01 -76.75
Equity-GAIL (India) Aug 31, 2024 1.20 0.01 -93.42
Equity-Mphasis Aug 31, 2024 0.77 0.01 -97.79
Equity-Aarti Industries Aug 31, 2024 1.25 0.01 -97.67
Equity-Shriram Finance Aug 31, 2024 1.73 0.01 -98.48
Equity-Colgate-Palmoliv Aug 31, 2024 0.89 0.01 -90.17
Equity-Sun Pharma.Inds. Aug 31, 2024 0.51 0.00 0.00
Equity-Hindalco Inds. Aug 31, 2024 0.49 0.00 -93.37
Equity-Tata Consumer Aug 31, 2024 0.49 0.00 0.00
Equity-Apollo Hospitals Aug 31, 2024 0.43 0.00 -83.11
Equity-ACC Aug 31, 2024 0.28 0.00 -97.71
Equity-Cummins India Aug 31, 2024 0.22 0.00 -99.22
Equity-Multi Comm. Exc. Aug 31, 2024 0.21 0.00 -99.82
Equity-Deepak Nitrite Aug 31, 2024 0.09 0.00 0.00
Equity-HCL Technologies Aug 31, 2024 0.06 0.00 0.00
Equity-Dalmia BharatLtd Aug 31, 2024 0.05 0.00 -96.48
Net CA & Others-Net CA & Others Aug 31, 2024 -68.72 -0.60 0.00